| GENERAL TRUST FUND FOR THE STOCKHOLM CONVENTION ON PERSISTENT ORGANIC POLLUTANTS, ITS SUBSIDIARY BODIES AND THE CONVENTION SECRETARIAT(SC) | |||||||
|---|---|---|---|---|---|---|---|
| Status of Contributions as at 31 May 2009 (In US Dollars) | |||||||
| COUNTRY | Unpaid Pledges as at 31/12/2008 | Pledges for 2009 | Collections in 2009 for Prior Years | Collections in 2009 for 2009 | Unpaid Pledges for Prior Years | Unpaid Pledges for 2009 | Unpaid Pledges for 2009 & Prior Years |
| Albania | 0 | 394 | 0 | 0 | 0 | 394 | 394 |
| Algeria | 0 | 4,880 | 0 | 4,880 | 0 | 0 | 0 |
| Angola | 0 | 394 | 0 | 394 | 0 | 0 | 0 |
| Antigua & Barbuda | 0 | 394 | 0 | 0 | 0 | 394 | 394 |
| Argentina | 121,477 | 18,658 | 0 | 0 | 121,477 | 18,658 | 140,135 |
| Armenia | 679 | 394 | 0 | 0 | 679 | 394 | 1,073 |
| Australia | 0 | 102,588 | 0 | 102,588 | 0 | 0 | 0 |
| Austria | 0 | 50,921 | 0 | 50,921 | 0 | 0 | 0 |
| Azerbaijan | 0 | 394 | 0 | 394 | 0 | 0 | 0 |
| Bahamas | 0 | 919 | 0 | 919 | 0 | 0 | 0 |
| Bahrain | 0 | 1,894 | 0 | 0 | 0 | 1,894 | 1,894 |
| Bangladesh | 571 | 574 | 0 | 0 | 571 | 574 | 1,145 |
| Barbados | 0 | 394 | 0 | 0 | 0 | 394 | 394 |
| Belarus | 0 | 1,148 | 0 | 0 | 0 | 1,148 | 1,148 |
| Belgium | 0 | 63,264 | 0 | 63,264 | 0 | 0 | 0 |
| Benin | 0 | 394 | 0 | 0 | 0 | 394 | 394 |
| Bolivia | 1,360 | 394 | 0 | 0 | 1,360 | 394 | 1,754 |
| Botswana | 0 | 804 | 0 | 804 | 0 | 0 | 0 |
| Brazil | 140,966 | 50,290 | 0 | 0 | 140,966 | 50,290 | 191,256 |
| Bulgaria | 0 | 1,148 | 0 | 1,148 | 0 | 0 | 0 |
| Burkina Faso | 1,043 | 394 | 0 | 0 | 1,043 | 394 | 1,437 |
| Burundi | 1,043 | 394 | 0 | 0 | 1,043 | 394 | 1,437 |
| Cambodia | 0 | 394 | 0 | 394 | 0 | 0 | 0 |
| Canada | 0 | 170,904 | 0 | 170,904 | 0 | 0 | 0 |
| Cape Verde | 679 | 394 | 0 | 0 | 679 | 394 | 1,073 |
| Central African Republic | 228 | 394 | 0 | 0 | 228 | 394 | 622 |
| Chad | 1,043 | 394 | 0 | 0 | 1,043 | 394 | 1,437 |
| Chile | 0 | 9,243 | 0 | 0 | 0 | 9,243 | 9,243 |
| China | 0 | 153,107 | 0 | 2,050 | 0 | 151,057 | 151,057 |
| Colombia | 0 | 5,525 | 0 | 0 | 0 | 5,525 | 5,525 |
| Comoros | 391 | 394 | 0 | 0 | 391 | 394 | 785 |
| Congo, P. R. | 391 | 394 | 0 | 0 | 391 | 394 | 785 |
| Cook Islands | 1,043 | 394 | 0 | 0 | 1,043 | 394 | 1,437 |
| Costa Rica | 0 | 1,837 | 0 | 0 | 0 | 1,837 | 1,837 |
| Cote d'Ivoire | 853 | 394 | 0 | 0 | 853 | 394 | 1,247 |
| Croatia | 0 | 2,870 | 0 | 2,870 | 0 | 0 | 0 |
| Cuba | 1,841 | 2,468 | 0 | 0 | 1,841 | 2,468 | 4,309 |
| Cyprus | 0 | 2,526 | 0 | 0 | 0 | 2,526 | 2,526 |
| Czech Republic | 0 | 16,132 | 0 | 16,132 | 0 | 0 | 0 |
| Dem. P. Rep. of Korea | 0 | 394 | 0 | 394 | 0 | 0 | 0 |
| Dem. Rep. of Congo | 1,043 | 394 | 0 | 0 | 1,043 | 394 | 1,437 |
| Denmark | 0 | 42,425 | 0 | 42,425 | 0 | 0 | 0 |
| Djibouti | 1,043 | 394 | 0 | 0 | 1,043 | 394 | 1,437 |
| Dominica | 1,043 | 394 | 0 | 0 | 1,043 | 394 | 1,437 |
| Dominican Republic | 1,997 | 2,009 | 0 | 0 | 1,997 | 2,009 | 4,006 |
| Ecuador | 0 | 1,206 | 0 | 1,206 | 0 | 0 | 0 |
| Egypt | 0 | 5,052 | 0 | 0 | 0 | 5,052 | 5,052 |
| El Salvador | 0 | 1,141 | 0 | 0 | 0 | 1,141 | 1,141 |
| Eritrea | 0 | 394 | 0 | 0 | 0 | 394 | 394 |
| Estonia | 0 | 765 | 0 | 765 | 0 | 0 | 0 |
| Ethiopia | 0 | 394 | 0 | 394 | 0 | 0 | 0 |
| European Commission | 0 | 98,415 | 0 | 98,415 | 0 | 0 | 0 |
| Fiji | 391 | 394 | 0 | 0 | 391 | 394 | 785 |
| Finland | 0 | 32,378 | 0 | 32,378 | 0 | 0 | 0 |
| France | 0 | 361,729 | 0 | 361,729 | 0 | 0 | 0 |
| Gabon | 391 | 394 | 0 | 0 | 391 | 394 | 785 |
| Gambia | -394 | 394 | 0 | 0 | -394 | 394 | 0 |
| Georgia | 0 | 394 | 0 | 0 | 0 | 394 | 394 |
| Germany | 0 | 492,389 | 0 | 492,389 | 0 | 0 | 0 |
| Ghana | 1,043 | 394 | 0 | 0 | 1,043 | 394 | 1,437 |
| Greece | 0 | 34,215 | 0 | 0 | 0 | 34,215 | 34,215 |
| Guatemala | 0 | 1,722 | 0 | 0 | 0 | 1,722 | 1,722 |
| Guinea | 0 | 394 | 0 | 0 | 0 | 394 | 394 |
| Guinea-Bissau | 0 | 394 | 0 | 0 | 0 | 394 | 394 |
| Guyana | 0 | 394 | 0 | 369 | 0 | 25 | 25 |
| Honduras | 391 | 394 | 0 | 0 | 391 | 394 | 785 |
| Hungary | 0 | 7,232 | 0 | 7,232 | 0 | 0 | 0 |
| Iceland | 0 | 2,124 | 0 | 2,119 | 0 | 5 | 5 |
| India | 20 | 25,834 | 0 | 0 | 20 | 25,834 | 25,854 |
| Iran | 17,521 | 10,333 | 0 | 0 | 17,521 | 10,333 | 27,854 |
| Jamaica | 391 | 394 | 391 | 394 | 0 | 0 | 0 |
| Japan | 0 | 692,842 | 0 | 692,842 | 0 | 0 | 0 |
| Jordan | 0 | 689 | 0 | 689 | 0 | 0 | 0 |
| Kazakhstan | 1,189 | 1,435 | 0 | 0 | 1,189 | 1,435 | 2,624 |
| Kenya | 0 | 574 | 0 | 574 | 0 | 0 | 0 |
| Kiribati | 0 | 394 | 0 | 394 | 0 | 0 | 0 |
| Kuwait | 0 | 10,448 | 0 | 0 | 0 | 10,448 | 10,448 |
| Kyrgyzstan | 327 | 394 | 0 | 0 | 327 | 394 | 721 |
| Laos | 391 | 394 | 0 | 0 | 391 | 394 | 785 |
| Latvia | 0 | 1,033 | 0 | 1,033 | 0 | 0 | 0 |
| Lebanon | 4,525 | 1,952 | 0 | 0 | 4,525 | 1,952 | 6,477 |
| Lesotho | -857 | 394 | 0 | 0 | -857 | 394 | -463 |
| Liberia | 50 | 394 | 0 | 0 | 50 | 394 | 444 |
| Libya | 17,751 | 3,559 | 0 | 0 | 17,751 | 3,559 | 21,310 |
| Liechtenstein | 0 | 574 | 0 | 574 | 0 | 0 | 0 |
| Lithuania | 0 | 1,780 | 0 | 0 | 0 | 1,780 | 1,780 |
| Luxembourg | 0 | 4,880 | 0 | 4,880 | 0 | 0 | 0 |
| Macedonia | 0 | 394 | 0 | 0 | 0 | 394 | 394 |
| Madagascar | 7 | 394 | 0 | 0 | 7 | 394 | 401 |
| Maldives | 391 | 394 | 0 | 0 | 391 | 394 | 785 |
| Mali | 1,043 | 394 | 0 | 0 | 1,043 | 394 | 1,437 |
| Marshall Islands | 679 | 394 | 0 | 0 | 679 | 394 | 1,073 |
| Mauritania | 1,043 | 394 | 0 | 0 | 1,043 | 394 | 1,437 |
| Mauritius | 0 | 631 | 0 | 631 | 0 | 0 | 0 |
| Mexico | 0 | 129,570 | 0 | 0 | 0 | 129,570 | 129,570 |
| Micronesia | 1,043 | 394 | 0 | 0 | 1,043 | 394 | 1,437 |
| Moldova | -394 | 394 | 0 | 0 | -394 | 394 | 0 |
| Monaco | 0 | 394 | 0 | 394 | 0 | 0 | 0 |
| Mongolia | 0 | 394 | 0 | 391 | 0 | 3 | 3 |
| Morocco | 4,566 | 2,411 | 4,566 | 181 | 0 | 2,230 | 2,230 |
| Mozambique | 0 | 394 | 0 | 0 | 0 | 394 | 394 |
| Myanmar | 0 | 394 | 0 | 140 | 0 | 255 | 255 |
| Namibia | -394 | 394 | 0 | 0 | -394 | 394 | 0 |
| Nauru | 1,043 | 394 | 0 | 0 | 1,043 | 394 | 1,437 |
| Nepal | 391 | 394 | 0 | 0 | 391 | 394 | 785 |
| Netherlands | -8,965 | 107,525 | 0 | 125,792 | -8,965 | -18,267 | -27,232 |
| New Zealand | 0 | 14,696 | 0 | 14,696 | 0 | 0 | 0 |
| Nicaragua | 679 | 394 | 0 | 0 | 679 | 394 | 1,073 |
| Niger | 679 | 394 | 0 | 0 | 679 | 394 | 1,073 |
| Nigeria | 2,740 | 2,756 | 0 | 0 | 2,740 | 2,756 | 5,496 |
| Niue | 410 | 394 | 0 | 0 | 410 | 394 | 804 |
| Norway | 0 | 44,893 | 0 | 44,893 | 0 | 0 | 0 |
| Oman | 0 | 4,191 | 0 | 4,191 | 0 | 0 | 0 |
| Pakistan | 0 | 3,139 | 0 | 0 | 0 | 3,139 | 3,139 |
| Panama | 3,359 | 1,320 | 0 | 0 | 3,359 | 1,320 | 4,679 |
| Papua New Guinea | 1,043 | 394 | 0 | 0 | 1,043 | 394 | 1,437 |
| Paraguay | 1,683 | 394 | 0 | 0 | 1,683 | 394 | 2,077 |
| Peru | 14,357 | 4,478 | 0 | 0 | 14,357 | 4,478 | 18,835 |
| Philippines | 8,837 | 4,478 | 4,385 | 0 | 4,452 | 4,478 | 8,930 |
| Poland | 0 | 26,361 | 0 | 26,361 | 0 | 0 | 0 |
| Portugal | 30,080 | 30,254 | 30,080 | 0 | 0 | 30,254 | 30,254 |
| Qatar | 0 | 4,880 | 0 | 4,880 | 0 | 0 | 0 |
| Rep. of Korea | 29,417 | 124,748 | 0 | 0 | 29,417 | 124,748 | 154,165 |
| Romania | 1 | 4,019 | 0 | 4,019 | 1 | 0 | 1 |
| Rwanda | 0 | 394 | 0 | 0 | 0 | 394 | 394 |
| Saint Kitts and Nevis | 0 | 394 | 0 | 394 | 0 | 0 | 0 |
| Saint Lucia | 0 | 394 | 0 | 0 | 0 | 394 | 394 |
| Saint Vincent & the Grenadines | 1,043 | 394 | 0 | 0 | 1,043 | 394 | 1,437 |
| Samoa | 1,043 | 394 | 0 | 0 | 1,043 | 394 | 1,437 |
| Sao Tome & Principe | 679 | 394 | 0 | 0 | 679 | 394 | 1,073 |
| Senegal | 1,043 | 394 | 0 | 0 | 1,043 | 394 | 1,437 |
| Seychelles | 0 | 394 | 0 | 394 | 0 | 0 | 0 |
| Sierra Leone | 1,043 | 394 | 0 | 0 | 1,043 | 394 | 1,437 |
| Singapore | 0 | 19,921 | 0 | 0 | 0 | 19,921 | 19,921 |
| Slovak Republic | 0 | 3,617 | 0 | 3,617 | 0 | 0 | 0 |
| Slovenia | 0 | 5,511 | 0 | 5,511 | 0 | 0 | 0 |
| Solomon Islands | 1,043 | 394 | 1,043 | 394 | 0 | 0 | 0 |
| South Africa | 0 | 16,648 | 0 | 16,648 | 0 | 0 | 0 |
| Spain | 0 | 170,387 | 0 | 0 | 0 | 170,387 | 170,387 |
| Sri Lanka | 0 | 919 | 0 | 0 | 0 | 919 | 919 |
| Sudan | 571 | 574 | 0 | 0 | 571 | 574 | 1,145 |
| Swaziland | 391 | 394 | 391 | 391 | 0 | 3 | 3 |
| Sweden | 0 | 61,484 | 0 | 0 | 0 | 61,484 | 61,484 |
| Switzerland | 0 | 1,710,849 | 0 | 1,710,849 | 0 | 0 | 0 |
| Syria | 0 | 919 | 0 | 0 | 0 | 919 | 919 |
| Tajikistan | 391 | 394 | 0 | 0 | 391 | 394 | 785 |
| Tanzania | 19 | 394 | 0 | 0 | 19 | 394 | 413 |
| Thailand | -10,678 | 10,678 | 0 | 0 | -10,678 | 10,678 | 0 |
| Togo | 755 | 394 | 0 | 0 | 755 | 394 | 1,149 |
| Trinidad and Tobago | 0 | 1,550 | 0 | 0 | 0 | 1,550 | 1,550 |
| Tunisia | 0 | 1,780 | 0 | 1,780 | 0 | 0 | 0 |
| Tuvalu | 0 | 394 | 0 | 0 | 0 | 394 | 394 |
| Uganda | 0 | 394 | 0 | 11,314 | 0 | -10,920 | -10,920 |
| Ukraine | 0 | 2,239 | 0 | 0 | 0 | 2,239 | 2,239 |
| United Arab Emirates | 50 | 17,337 | 0 | 17,312 | 50 | 25 | 75 |
| United Kingdom | 0 | 381,305 | 0 | 381,305 | 0 | 0 | 0 |
| Uruguay | 0 | 1,550 | 0 | 0 | 0 | 1,550 | 1,550 |
| Vanuatu | 0 | 394 | 0 | 0 | 0 | 394 | 394 |
| Venezuela | 11,416 | 11,482 | 0 | 11,416 | 11,416 | 66 | 11,482 |
| Viet Nam | 2,339 | 1,378 | 2,339 | 1,378 | 0 | 0 | 0 |
| Yemen | 1,043 | 394 | 0 | 0 | 1,043 | 394 | 1,437 |
| Zambia | -97 | 394 | 0 | 0 | -97 | 394 | 297 |
| Total | 427,696 | 5,461,645 | 43,195 | 4,548,128 | 384,501 | 913,517 | 1,298,018 |
| Page 1 of 1 |