| GENERAL TRUST FUND FOR THE STOCKHOLM CONVENTION ON PERSISTENT ORGANIC POLLUTANTS, ITS SUBSIDIARY BODIES AND THE CONVENTION SECRETARIAT(SC) | |||||||
|---|---|---|---|---|---|---|---|
| Status of Contributions as at 31 Oct 2008 (In US Dollars) | |||||||
| COUNTRY | Unpaid Pledges as at 31/12/2007 | Pledges for 2008 | Collections in 2008 for Prior Years | Collections in 2008 for 2008 | Unpaid Pledges for Prior Years | Unpaid Pledges for 2008 | Unpaid Pledges for 2008 & Prior Years |
| Albania | 288 | 391 | 288 | 391 | 0 | 0 | 0 |
| Algeria | 0 | 4,852 | 0 | 0 | 0 | 4,852 | 4,852 |
| Angola | 0 | 391 | 0 | 391 | 0 | 0 | 0 |
| Antigua & Barbuda | 0 | 391 | 0 | 391 | 0 | 0 | 0 |
| Argentina | 102,927 | 18,550 | 0 | 0 | 102,927 | 18,550 | 121,477 |
| Armenia | 652 | 391 | 364 | 0 | 288 | 391 | 679 |
| Australia | 0 | 101,998 | 0 | 101,998 | 0 | 0 | 0 |
| Austria | 0 | 50,628 | 0 | 50,628 | 0 | 0 | 0 |
| Azerbaijan | 0 | 391 | 0 | 0 | 0 | 391 | 391 |
| Bahamas | 0 | 913 | 0 | 913 | 0 | 0 | 0 |
| Bahrain | 0 | 1,884 | 0 | 1,884 | 0 | 0 | 0 |
| Bangladesh | 0 | 571 | 0 | 0 | 0 | 571 | 571 |
| Barbados | 0 | 391 | 0 | 391 | 0 | 0 | 0 |
| Belarus | 0 | 1,142 | 0 | 1,142 | 0 | 0 | 0 |
| Belgium | 0 | 62,900 | 0 | 62,900 | 0 | 0 | 0 |
| Benin | -391 | 391 | 0 | 0 | -391 | 391 | 0 |
| Bolivia | 969 | 391 | 0 | 0 | 969 | 391 | 1,360 |
| Botswana | 0 | 799 | 0 | 738 | 0 | 61 | 61 |
| Brazil | 163,972 | 50,000 | 73,006 | 0 | 90,966 | 50,000 | 140,966 |
| Bulgaria | 0 | 1,142 | 0 | 1,142 | 0 | 0 | 0 |
| Burkina Faso | 652 | 391 | 0 | 0 | 652 | 391 | 1,043 |
| Burundi | 652 | 391 | 0 | 0 | 652 | 391 | 1,043 |
| Cambodia | 0 | 391 | 0 | 391 | 0 | 0 | 0 |
| Canada | 0 | 169,921 | 0 | 169,921 | 0 | 0 | 0 |
| Cape Verde | 288 | 391 | 0 | 0 | 288 | 391 | 679 |
| Central African Republic | 0 | 228 | 0 | 0 | 0 | 228 | 228 |
| Chad | 652 | 391 | 0 | 0 | 652 | 391 | 1,043 |
| Chile | 0 | 9,190 | 0 | 9,190 | 0 | 0 | 0 |
| China | 0 | 152,227 | 0 | 154,277 | 0 | -2,050 | -2,050 |
| Comoros | 0 | 391 | 0 | 0 | 0 | 391 | 391 |
| Congo, P. R. | 0 | 391 | 0 | 0 | 0 | 391 | 391 |
| Cook Islands | 652 | 391 | 0 | 0 | 652 | 391 | 1,043 |
| Costa Rica | 0 | 1,826 | 0 | 1,826 | 0 | 0 | 0 |
| Cote d'Ivoire | 462 | 391 | 0 | 0 | 462 | 391 | 853 |
| Croatia | 0 | 2,854 | 0 | 2,854 | 0 | 0 | 0 |
| Cuba | 0 | 1,841 | 0 | 0 | 0 | 1,841 | 1,841 |
| Cyprus | 0 | 2,511 | 0 | 2,511 | 0 | 0 | 0 |
| Czech Republic | -16,039 | 16,039 | 0 | 0 | -16,039 | 16,039 | 0 |
| Dem. P. Rep. of Korea | 1,077 | 391 | 0 | 0 | 1,077 | 391 | 1,468 |
| Dem. Rep. of Congo | 652 | 391 | 0 | 0 | 652 | 391 | 1,043 |
| Denmark | 0 | 42,181 | 0 | 42,181 | 0 | 0 | 0 |
| Djibouti | 652 | 391 | 0 | 0 | 652 | 391 | 1,043 |
| Dominica | 652 | 391 | 0 | 0 | 652 | 391 | 1,043 |
| Dominican Republic | 0 | 1,997 | 0 | 0 | 0 | 1,997 | 1,997 |
| Ecuador | 0 | 1,199 | 0 | 1,199 | 0 | 0 | 0 |
| Egypt | 7,381 | 5,023 | 7,381 | 5,023 | 0 | 0 | 0 |
| Eritrea | 0 | 391 | 0 | 391 | 0 | 0 | 0 |
| Ethiopia | 0 | 391 | 0 | 391 | 0 | 0 | 0 |
| European Commission | 0 | 97,849 | 0 | 97,849 | 0 | 0 | 0 |
| Fiji | 0 | 391 | 0 | 0 | 0 | 391 | 391 |
| Finland | 0 | 32,192 | 0 | 32,192 | 0 | 0 | 0 |
| France | 0 | 359,647 | 0 | 359,647 | 0 | 0 | 0 |
| Gabon | 0 | 391 | 0 | 0 | 0 | 391 | 391 |
| Gambia | 0 | 391 | 0 | 0 | 0 | 391 | 391 |
| Georgia | 0 | 391 | 0 | 391 | 0 | 0 | 0 |
| Germany | 0 | 489,557 | 0 | 489,557 | 0 | 0 | 0 |
| Ghana | 652 | 391 | 0 | 0 | 652 | 391 | 1,043 |
| Greece | 24,463 | 34,018 | 0 | 0 | 24,463 | 34,018 | 58,481 |
| Guyana | 0 | 288 | 0 | 288 | 0 | 0 | 0 |
| Honduras | 0 | 391 | 0 | 0 | 0 | 391 | 391 |
| Iceland | 0 | 2,112 | 0 | 4,231 | 0 | -2,119 | -2,119 |
| India | 60 | 25,685 | 0 | 25,725 | 60 | -40 | 20 |
| Iran | 7,247 | 10,274 | 0 | 0 | 7,247 | 10,274 | 17,521 |
| Jamaica | 0 | 391 | 0 | 0 | 0 | 391 | 391 |
| Japan | 0 | 822,599 | 0 | 658,078 | 0 | 164,521 | 164,521 |
| Jordan | 1,185 | 685 | 1,185 | 685 | 0 | 0 | 0 |
| Kazakhstan | 0 | 1,189 | 0 | 0 | 0 | 1,189 | 1,189 |
| Kenya | -83 | 571 | 0 | 571 | -83 | 0 | -83 |
| Kiribati | 0 | 391 | 0 | 0 | 0 | 391 | 391 |
| Kuwait | 7,477 | 10,388 | 7,477 | 10,388 | 0 | 0 | 0 |
| Kyrgyzstan | 0 | 391 | 0 | 64 | 0 | 327 | 327 |
| Laos | 0 | 391 | 0 | 0 | 0 | 391 | 391 |
| Latvia | 0 | 1,027 | 0 | 2,060 | 0 | -1,033 | -1,033 |
| Lebanon | 2,584 | 1,941 | 0 | 0 | 2,584 | 1,941 | 4,525 |
| Lesotho | -366 | 391 | 0 | 0 | -366 | 391 | 25 |
| Liberia | 652 | 391 | 652 | 341 | 0 | 50 | 50 |
| Libya | 14,212 | 3,539 | 0 | 0 | 14,212 | 3,539 | 17,751 |
| Liechtenstein | 0 | 571 | 0 | 571 | 0 | 0 | 0 |
| Lithuania | 0 | 1,769 | 0 | 1,769 | 0 | 0 | 0 |
| Luxembourg | 0 | 4,852 | 0 | 4,852 | 0 | 0 | 0 |
| Macedonia | -391 | 391 | 0 | 0 | -391 | 391 | 0 |
| Madagascar | 0 | 391 | 0 | 0 | 0 | 391 | 391 |
| Maldives | 0 | 391 | 0 | 0 | 0 | 391 | 391 |
| Mali | 652 | 391 | 0 | 0 | 652 | 391 | 1,043 |
| Marshall Islands | 288 | 391 | 0 | 0 | 288 | 391 | 679 |
| Mauritania | 652 | 391 | 0 | 0 | 652 | 391 | 1,043 |
| Mauritius | 0 | 628 | 0 | 628 | 0 | 0 | 0 |
| Mexico | 0 | 128,825 | 0 | 128,825 | 0 | 0 | 0 |
| Micronesia | 652 | 391 | 0 | 0 | 652 | 391 | 1,043 |
| Moldova | 0 | 391 | 0 | 391 | 0 | 0 | 0 |
| Monaco | 288 | 391 | 288 | 391 | 0 | 0 | 0 |
| Mongolia | 0 | 391 | 0 | 782 | 0 | -391 | -391 |
| Morocco | 2,169 | 2,397 | 0 | 0 | 2,169 | 2,397 | 4,566 |
| Mozambique | 288 | 391 | 288 | 391 | 0 | 0 | 0 |
| Myanmar | 1,077 | 391 | 756 | 0 | 321 | 391 | 712 |
| Namibia | 288 | 391 | 288 | 602 | 0 | -211 | -211 |
| Nauru | 652 | 391 | 0 | 0 | 652 | 391 | 1,043 |
| Nepal | 0 | 391 | 0 | 0 | 0 | 391 | 391 |
| Netherlands | 0 | 106,907 | 0 | 241,664 | 0 | -134,757 | -134,757 |
| New Zealand | 25 | 14,612 | 0 | 14,637 | 25 | -25 | 0 |
| Nicaragua | 288 | 391 | 0 | 0 | 288 | 391 | 679 |
| Niger | 288 | 391 | 0 | 0 | 288 | 391 | 679 |
| Nigeria | 0 | 2,740 | 0 | 0 | 0 | 2,740 | 2,740 |
| Niue | 307 | 391 | 288 | 0 | 19 | 391 | 410 |
| Norway | -2,810 | 44,635 | 0 | 41,825 | -2,810 | 2,810 | 0 |
| Oman | -4,167 | 4,167 | 0 | 0 | -4,167 | 4,167 | 0 |
| Panama | 2,046 | 1,313 | 0 | 0 | 2,046 | 1,313 | 3,359 |
| Papua New Guinea | 652 | 391 | 0 | 0 | 652 | 391 | 1,043 |
| Paraguay | 1,292 | 391 | 0 | 0 | 1,292 | 391 | 1,683 |
| Peru | 9,905 | 4,452 | 0 | 0 | 9,905 | 4,452 | 14,357 |
| Philippines | 10,228 | 4,452 | 5,843 | 0 | 4,385 | 4,452 | 8,837 |
| Portugal | 0 | 30,080 | 0 | 0 | 0 | 30,080 | 30,080 |
| Qatar | 0 | 4,852 | 0 | 0 | 0 | 4,852 | 4,852 |
| Rep. of Korea | 0 | 124,030 | 0 | 0 | 0 | 124,030 | 124,030 |
| Romania | 0 | 3,995 | 0 | 3,994 | 0 | 1 | 1 |
| Rwanda | 0 | 391 | 0 | 391 | 0 | 0 | 0 |
| Saint Kitts and Nevis | 0 | 391 | 0 | 391 | 0 | 0 | 0 |
| Saint Lucia | 0 | 391 | 0 | 391 | 0 | 0 | 0 |
| Saint Vincent & the Grenadines | 652 | 391 | 0 | 0 | 652 | 391 | 1,043 |
| Samoa | 652 | 391 | 0 | 0 | 652 | 391 | 1,043 |
| Sao Tome & Principe | 288 | 391 | 0 | 0 | 288 | 391 | 679 |
| Senegal | 652 | 391 | 0 | 0 | 652 | 391 | 1,043 |
| Sierra Leone | 652 | 391 | 0 | 0 | 652 | 391 | 1,043 |
| Singapore | 0 | 19,806 | 0 | 19,806 | 0 | 0 | 0 |
| Slovakia | 0 | 3,596 | 0 | 3,596 | 0 | 0 | 0 |
| Slovenia | 0 | 5,479 | 0 | 5,479 | 0 | 0 | 0 |
| Solomon Islands | 652 | 391 | 0 | 0 | 652 | 391 | 1,043 |
| South Africa | 0 | 16,553 | 0 | 16,553 | 0 | 0 | 0 |
| Spain | 0 | 169,407 | 0 | 169,407 | 0 | 0 | 0 |
| Sri Lanka | 0 | 913 | 0 | 913 | 0 | 0 | 0 |
| Sudan | 0 | 571 | 0 | 0 | 0 | 571 | 571 |
| Swaziland | 0 | 391 | 0 | 0 | 0 | 391 | 391 |
| Sweden | 114 | 61,130 | 0 | 61,244 | 114 | -114 | 0 |
| Switzerland | 0 | 1,951,774 | 0 | 1,951,774 | 0 | 0 | 0 |
| Syria | 0 | 913 | 0 | 913 | 0 | 0 | 0 |
| Tajikistan | 0 | 391 | 0 | 0 | 0 | 391 | 391 |
| Tanzania | 19 | 391 | 0 | 391 | 19 | 0 | 19 |
| Thailand | -10,616 | 10,616 | 0 | 0 | -10,616 | 10,616 | 0 |
| Togo | 364 | 391 | 0 | 0 | 364 | 391 | 755 |
| Trinidad and Tobago | 0 | 1,541 | 0 | 1,541 | 0 | 0 | 0 |
| Tunisia | 0 | 1,769 | 0 | 1,769 | 0 | 0 | 0 |
| Tuvalu | 0 | 391 | 0 | 391 | 0 | 0 | 0 |
| Uganda | 652 | 391 | 652 | 391 | 0 | 0 | 0 |
| Ukraine | 0 | 2,226 | 0 | 2,226 | 0 | 0 | 0 |
| United Arab Emirates | 50 | 17,238 | 0 | 17,238 | 50 | 0 | 50 |
| United Kingdom | 0 | 379,111 | 0 | 379,111 | 0 | 0 | 0 |
| Uruguay | 0 | 1,541 | 0 | 0 | 0 | 1,541 | 1,541 |
| Vanuatu | 652 | 391 | 652 | 391 | 0 | 0 | 0 |
| Venezuela | 0 | 11,416 | 0 | 0 | 0 | 11,416 | 11,416 |
| Viet Nam | 969 | 1,370 | 0 | 0 | 969 | 1,370 | 2,339 |
| Yemen | 652 | 391 | 0 | 0 | 652 | 391 | 1,043 |
| Zambia | -288 | 391 | 0 | 200 | -288 | 191 | -97 |
| Total | 345,017 | 5,766,767 | 99,408 | 5,370,960 | 245,610 | 395,807 | 641,416 |
| Page 1 of 1 |