| GENERAL TRUST FUND FOR THE STOCKHOLM CONVENTION ON PERSISTENT ORGANIC POLLUTANTS, ITS SUBSIDIARY BODIES AND THE CONVENTION SECRETARIAT(SC) | |||||||
|---|---|---|---|---|---|---|---|
| Status of Contributions as at 31 Oct 2011 (In US Dollars) | |||||||
| COUNTRY | Unpaid Pledges as at 31/12/2010 | Pledges for 2011 | Collections in 2011 for Prior Years | Collections in 2011 for 2011 | Unpaid Pledges for Prior Years | Unpaid Pledges for 2011 | Unpaid Pledges for 2011 & Prior Years |
| Albania | 29 | 403 | 0 | 0 | 29 | 403 | 432 |
| Algeria | 4,856 | 4,898 | 4,856 | 4,898 | 0 | 0 | 0 |
| Angola | 0 | 403 | 0 | 403 | 0 | 0 | 0 |
| Antigua & Barbuda | -403 | 403 | 0 | 0 | -403 | 403 | 0 |
| Argentina | 37,224 | 18,729 | 0 | 0 | 37,224 | 18,729 | 55,953 |
| Armenia | 0 | 403 | 0 | 403 | 0 | 0 | 0 |
| Australia | 0 | 102,980 | 0 | 211,412 | 0 | -108,432 | -108,432 |
| Austria | 0 | 51,116 | 0 | 51,116 | 0 | 0 | 0 |
| Azerbaijan | 0 | 403 | 0 | 403 | 0 | 0 | 0 |
| Bahamas | -922 | 922 | 0 | 1,010 | -922 | -88 | -1,010 |
| Bahrain | 1,885 | 2,824 | 0 | 0 | 1,885 | 2,824 | 4,709 |
| Bangladesh | 1,716 | 576 | 0 | 0 | 1,716 | 576 | 2,292 |
| Barbados | 794 | 403 | 0 | 0 | 794 | 403 | 1,197 |
| Belarus | 0 | 1,153 | 0 | 1,153 | 0 | 0 | 0 |
| Belgium | 0 | 63,506 | 0 | 63,506 | 0 | 0 | 0 |
| Belize | 267 | 403 | 267 | 403 | 0 | 0 | 0 |
| Benin | 794 | 403 | 0 | 0 | 794 | 403 | 1,197 |
| Bolivia | 0 | 403 | 0 | 0 | 0 | 403 | 403 |
| Bosnia-Herzegovina | 200 | 403 | 0 | 0 | 200 | 403 | 603 |
| Botswana | 0 | 807 | 0 | 0 | 0 | 807 | 807 |
| Brazil | 54,285 | 50,482 | 54,285 | 50,434 | 0 | 48 | 48 |
| Bulgaria | 0 | 1,153 | 0 | 1,153 | 0 | 0 | 0 |
| Burkina Faso | 816 | 403 | 0 | 0 | 816 | 403 | 1,219 |
| Burundi | 41 | 403 | 391 | 0 | -350 | 403 | 53 |
| Cambodia | 0 | 403 | 0 | 0 | 0 | 403 | 403 |
| Cameroon | 1,085 | 1,095 | 0 | 0 | 1,085 | 1,095 | 2,180 |
| Canada | -171,557 | 171,557 | 0 | 0 | -171,557 | 171,557 | 0 |
| Cape Verde | 1,473 | 403 | 0 | 0 | 1,473 | 403 | 1,876 |
| Central African Republic | 1,022 | 403 | 0 | 0 | 1,022 | 403 | 1,425 |
| Chad | 1,837 | 403 | 0 | 0 | 1,837 | 403 | 2,240 |
| Chile | 0 | 9,278 | 0 | 0 | 0 | 9,278 | 9,278 |
| China | -2,050 | 153,693 | 0 | 153,693 | -2,050 | 0 | -2,050 |
| Colombia | 0 | 6,051 | 0 | 0 | 0 | 6,051 | 6,051 |
| Comoros | 1,185 | 815 | 0 | 0 | 1,185 | 815 | 2,000 |
| Congo, P. R. | 1,185 | 403 | 0 | 0 | 1,185 | 403 | 1,588 |
| Cook Islands | 1,837 | 403 | 0 | 0 | 1,837 | 403 | 2,240 |
| Costa Rica | 0 | 1,844 | 0 | 1,527 | 0 | 317 | 317 |
| Cote d'Ivoire | 1,647 | 403 | 0 | 0 | 1,647 | 403 | 2,050 |
| Croatia | 0 | 2,881 | 0 | 2,881 | 0 | 0 | 0 |
| Cuba | 6,765 | 2,478 | 0 | 0 | 6,765 | 2,478 | 9,243 |
| Cyprus | 0 | 2,536 | 0 | 2,536 | 0 | 0 | 0 |
| Czech Republic | -16,193 | 16,193 | 0 | 0 | -16,193 | 16,193 | 0 |
| Dem. P. Rep. of Korea | 400 | 403 | 0 | 0 | 400 | 403 | 803 |
| Dem. Rep. of Congo | 400 | 403 | 0 | 0 | 400 | 403 | 803 |
| Denmark | 0 | 42,587 | 0 | 42,587 | 0 | 0 | 0 |
| Djibouti | 1,837 | 403 | 1,837 | 0 | 0 | 403 | 403 |
| Dominica | 1,837 | 403 | 0 | 0 | 1,837 | 403 | 2,240 |
| Dominican Republic | 6,005 | 2,017 | 0 | 0 | 6,005 | 2,017 | 8,022 |
| Ecuador | 0 | 1,210 | 0 | 1,210 | 0 | 0 | 0 |
| Egypt | 0 | 5,071 | 0 | 5,071 | 0 | 0 | 0 |
| El Salvador | 2,284 | 1,153 | 0 | 0 | 2,284 | 1,153 | 3,437 |
| Eritrea | 0 | 403 | 0 | 0 | 0 | 403 | 403 |
| Estonia | -922 | 922 | 0 | 0 | -922 | 922 | 0 |
| Ethiopia | -403 | 403 | 0 | 412 | -403 | -9 | -412 |
| European Commission | 0 | 100,829 | 0 | 100,829 | 0 | 0 | 0 |
| Fiji | -383 | 403 | 0 | 0 | -383 | 403 | 20 |
| Finland | -32,502 | 32,502 | 0 | 21,725 | -32,502 | 10,777 | -21,725 |
| France | 0 | 363,111 | 0 | 363,111 | 0 | 0 | 0 |
| Gabon | 1,185 | 403 | 0 | 0 | 1,185 | 403 | 1,588 |
| Gambia | -419 | 403 | 0 | 0 | -419 | 403 | -16 |
| Georgia | 0 | 403 | 0 | 403 | 0 | 0 | 0 |
| Germany | 0 | 494,271 | 0 | 494,271 | 0 | 0 | 0 |
| Ghana | 1,837 | 403 | 0 | 0 | 1,837 | 403 | 2,240 |
| Greece | 0 | 34,346 | 0 | 0 | 0 | 34,346 | 34,346 |
| Guatemala | 3,436 | 1,729 | 0 | 0 | 3,436 | 1,729 | 5,165 |
| Guinea | 794 | 403 | 0 | 0 | 794 | 403 | 1,197 |
| Guinea-Bissau | 794 | 403 | 0 | 0 | 794 | 403 | 1,197 |
| Guyana | 0 | 403 | 0 | 403 | 0 | 0 | 0 |
| Honduras | 57 | 403 | 0 | 0 | 57 | 403 | 460 |
| Hungary | 0 | 7,261 | 0 | 7,261 | 0 | 0 | 0 |
| Iceland | -2,132 | 2,132 | 0 | 0 | -2,132 | 2,132 | 0 |
| India | 51,561 | 25,932 | 0 | 0 | 51,561 | 25,932 | 77,493 |
| Indonesia | 0 | 0 | 0 | 403 | 0 | -403 | -403 |
| Iran | 11,875 | 10,373 | 0 | 0 | 11,875 | 10,373 | 22,248 |
| Ireland | 0 | 20,170 | 0 | 20,170 | 0 | 0 | 0 |
| Jamaica | 400 | 403 | 0 | 0 | 400 | 403 | 803 |
| Japan | 0 | 887,294 | 0 | 887,294 | 0 | 0 | 0 |
| Jordan | -686 | 692 | 0 | 0 | -686 | 692 | 6 |
| Kazakhstan | 4,052 | 1,441 | 4,052 | 1,441 | 0 | 0 | 0 |
| Kenya | 571 | 576 | 571 | 576 | 0 | 0 | 0 |
| Kiribati | 0 | 403 | 0 | 0 | 0 | 403 | 403 |
| Kuwait | 20,845 | 10,488 | 20,845 | 0 | 0 | 10,488 | 10,488 |
| Kyrgyzstan | 0 | 403 | 0 | 0 | 0 | 403 | 403 |
| Lao People's Dem. Republic | -403 | 403 | 0 | 0 | -403 | 403 | 0 |
| Latvia | -1,020 | 1,037 | 0 | 2,132 | -1,020 | -1,095 | -2,115 |
| Lebanon | 8,419 | 1,959 | 0 | 0 | 8,419 | 1,959 | 10,378 |
| Lesotho | 25 | 403 | 0 | 403 | 25 | 0 | 25 |
| Liberia | 844 | 403 | 0 | 0 | 844 | 403 | 1,247 |
| Libya | 24,852 | 3,976 | 0 | 0 | 24,852 | 3,976 | 28,828 |
| Liechtenstein | 0 | 576 | 0 | 576 | 0 | 0 | 0 |
| Lithuania | -1,556 | 1,556 | 0 | 0 | -1,556 | 1,556 | 0 |
| Luxembourg | 0 | 4,898 | 0 | 0 | 0 | 4,898 | 4,898 |
| Macedonia | 400 | 403 | 0 | 0 | 400 | 403 | 803 |
| Madagascar | -550 | 403 | 0 | 0 | -550 | 403 | -147 |
| Malawi | 630 | 403 | 0 | 0 | 630 | 403 | 1,033 |
| Maldives | -403 | 403 | 0 | 0 | -403 | 403 | 0 |
| Mali | 1,837 | 403 | 0 | 0 | 1,837 | 403 | 2,240 |
| Marshall Islands | 1,002 | 403 | 0 | 0 | 1,002 | 403 | 1,405 |
| Mauritania | 1,837 | 403 | 0 | 0 | 1,837 | 403 | 2,240 |
| Mauritius | 0 | 634 | 0 | 634 | 0 | 0 | 0 |
| Mexico | 257,707 | 130,065 | 0 | 0 | 257,707 | 130,065 | 387,772 |
| Micronesia | 1,837 | 403 | 0 | 0 | 1,837 | 403 | 2,240 |
| Moldova | 0 | 403 | 0 | 0 | 0 | 403 | 403 |
| Monaco | 0 | 403 | 0 | 403 | 0 | 0 | 0 |
| Mongolia | -394 | 403 | 0 | 0 | -394 | 403 | 9 |
| Morocco | -54 | 2,420 | 0 | 2,420 | -54 | 0 | -54 |
| Mozambique | 0 | 403 | 0 | 403 | 0 | 0 | 0 |
| Myanmar | 0 | 403 | 0 | 403 | 0 | 0 | 0 |
| Namibia | -403 | 403 | 0 | 0 | -403 | 403 | 0 |
| Nauru | 1,837 | 806 | 0 | 0 | 1,837 | 806 | 2,643 |
| Nepal | 1,185 | 403 | 1,185 | 0 | 0 | 403 | 403 |
| Netherlands | -310,937 | 107,936 | 0 | 0 | -310,937 | 107,936 | -203,001 |
| New Zealand | -14,753 | 14,753 | 0 | 0 | -14,753 | 14,753 | 0 |
| Nicaragua | 1,473 | 403 | 0 | 0 | 1,473 | 403 | 1,876 |
| Niger | 1,473 | 403 | 0 | 0 | 1,473 | 403 | 1,876 |
| Nigeria | 5,655 | 2,766 | 0 | 0 | 5,655 | 2,766 | 8,421 |
| Niue | 1,185 | 403 | 1,185 | 0 | 0 | 403 | 403 |
| Norway | 0 | 45,065 | 0 | 45,065 | 0 | 0 | 0 |
| Oman | 0 | 4,207 | 0 | 4,207 | 0 | 0 | 0 |
| Pakistan | 14 | 3,170 | 0 | 0 | 14 | 3,170 | 3,184 |
| Panama | 5,993 | 1,325 | 0 | 0 | 5,993 | 1,325 | 7,318 |
| Papua New Guinea | -403 | 403 | 0 | 0 | -403 | 403 | 0 |
| Paraguay | 1,185 | 403 | 656 | 0 | 529 | 403 | 932 |
| Peru | 0 | 4,495 | 0 | 0 | 0 | 4,495 | 4,495 |
| Philippines | 13,386 | 4,495 | 13,386 | 4,495 | 0 | 0 | 0 |
| Poland | 0 | 28,871 | 0 | 28,871 | 0 | 0 | 0 |
| Portugal | 0 | 30,370 | 0 | 30,370 | 0 | 0 | 0 |
| Qatar | 0 | 4,898 | 0 | 0 | 0 | 4,898 | 4,898 |
| Rep. of Korea | 0 | 125,225 | 0 | 115,225 | 0 | 10,000 | 10,000 |
| Romania | -4,035 | 4,034 | 0 | 0 | -4,035 | 4,034 | -1 |
| Russian Federation | 0 | 7,693 | 0 | 0 | 0 | 7,693 | 7,693 |
| Rwanda | 794 | 403 | 794 | 403 | 0 | 0 | 0 |
| Saint Kitts and Nevis | 0 | 403 | 0 | 0 | 0 | 403 | 403 |
| Saint Lucia | 0 | 403 | 0 | 400 | 0 | 3 | 3 |
| Saint Vincent & the Grenadines | 1,837 | 403 | 0 | 0 | 1,837 | 403 | 2,240 |
| Samoa | 0 | 403 | 0 | 378 | 0 | 25 | 25 |
| Sao Tome & Principe | 1,473 | 403 | 0 | 0 | 1,473 | 403 | 1,876 |
| Senegal | 1,837 | 403 | 0 | 0 | 1,837 | 403 | 2,240 |
| Serbia | -1,095 | 1,095 | 0 | 0 | -1,095 | 1,095 | 0 |
| Seychelles | 0 | 403 | 0 | 403 | 0 | 0 | 0 |
| Sierra Leone | 794 | 403 | 0 | 0 | 794 | 403 | 1,197 |
| Singapore | -19,997 | 19,997 | 0 | 18,792 | -19,997 | 1,205 | -18,792 |
| Slovak Republic | -3,631 | 3,631 | 0 | 7,966 | -3,631 | -4,335 | -7,966 |
| Slovenia | -5,559 | 5,532 | 0 | 5,778 | -5,559 | -246 | -5,805 |
| Solomon Islands | 0 | 403 | 0 | 403 | 0 | 0 | 0 |
| Somalia | 67 | 403 | 0 | 0 | 67 | 403 | 470 |
| South Africa | 0 | 16,712 | 0 | 16,712 | 0 | 0 | 0 |
| Spain | 0 | 171,038 | 0 | 0 | 0 | 171,038 | 171,038 |
| Sri Lanka | 914 | 922 | 914 | 922 | 0 | 0 | 0 |
| Sudan | 1,716 | 576 | 0 | 0 | 1,716 | 576 | 2,292 |
| Swaziland | 0 | 403 | 0 | 815 | 0 | -412 | -412 |
| Sweden | 30 | 61,719 | 0 | 61,719 | 30 | 0 | 30 |
| Switzerland | 0 | 2,090,519 | 0 | 2,090,519 | 0 | 0 | 0 |
| Syria | 0 | 922 | 0 | 0 | 0 | 922 | 922 |
| Tajikistan | 400 | 403 | 0 | 0 | 400 | 403 | 803 |
| Tanzania | 0 | 403 | 0 | 403 | 0 | 0 | 0 |
| Thailand | -10,719 | 10,719 | 0 | 0 | -10,719 | 10,719 | 0 |
| Togo | 1,109 | 403 | 0 | 0 | 1,109 | 403 | 1,512 |
| Tonga | 366 | 403 | 0 | 0 | 366 | 403 | 769 |
| Trinidad and Tobago | 1,542 | 1,786 | 0 | 0 | 1,542 | 1,786 | 3,328 |
| Tunisia | 0 | 1,786 | 0 | 1,786 | 0 | 0 | 0 |
| Turkey | 0 | 21,437 | 0 | 21,437 | 0 | 0 | 0 |
| Tuvalu | 794 | 403 | 0 | 0 | 794 | 403 | 1,197 |
| Uganda | -15,665 | 403 | 0 | 0 | -15,665 | 403 | -15,262 |
| Ukraine | 0 | 2,247 | 0 | 0 | 0 | 2,247 | 2,247 |
| United Arab Emirates | 17,328 | 17,404 | 0 | 0 | 17,328 | 17,404 | 34,732 |
| United Kingdom | -382,762 | 382,762 | 0 | 0 | -382,762 | 382,762 | 0 |
| Uruguay | 0 | 1,556 | 0 | 0 | 0 | 1,556 | 1,556 |
| Vanuatu | 794 | 403 | 0 | 0 | 794 | 403 | 1,197 |
| Venezuela | 11,426 | 11,526 | 0 | 0 | 11,426 | 11,526 | 22,952 |
| Viet Nam | 1,371 | 1,383 | 1,371 | 1,383 | 0 | 0 | 0 |
| Yemen | 1,837 | 403 | 0 | 0 | 1,837 | 403 | 2,240 |
| Zambia | 0 | 403 | 0 | 0 | 0 | 403 | 403 |
| Total | -392,593 | 6,108,816 | 106,595 | 4,959,924 | -499,188 | 1,148,893 | 649,705 |
| Page 1 of 1 |