| GENERAL TRUST FUND FOR THE STOCKHOLM CONVENTION ON PERSISTENT ORGANIC POLLUTANTS, ITS SUBSIDIARY BODIES AND THE CONVENTION SECRETARIAT(SC) | |||||||
|---|---|---|---|---|---|---|---|
| Status of Contributions as at 31 Jul 2010 (In US Dollars) | |||||||
| COUNTRY | Unpaid Pledges as at 31/12/2009 | Pledges for 2010 | Collections in 2010 for Prior Years | Collections in 2010 for 2010 | Unpaid Pledges for Prior Years | Unpaid Pledges for 2010 | Unpaid Pledges for 2010 & Prior Years |
| Albania | 0 | 400 | 0 | 371 | 0 | 29 | 29 |
| Algeria | 0 | 4,856 | 0 | 0 | 0 | 4,856 | 4,856 |
| Angola | 0 | 400 | 0 | 400 | 0 | 0 | 0 |
| Antigua & Barbuda | 0 | 400 | 0 | 400 | 0 | 0 | 0 |
| Argentina | 18,658 | 18,566 | 0 | 0 | 18,658 | 18,566 | 37,224 |
| Armenia | 391 | 400 | 391 | 400 | 0 | 0 | 0 |
| Australia | 0 | 102,087 | 0 | 102,087 | 0 | 0 | 0 |
| Austria | 0 | 50,672 | 0 | 50,672 | 0 | 0 | 0 |
| Azerbaijan | 0 | 400 | 0 | 400 | 0 | 0 | 0 |
| Bahamas | 0 | 914 | 0 | 0 | 0 | 914 | 914 |
| Bahrain | 0 | 1,885 | 0 | 0 | 0 | 1,885 | 1,885 |
| Bangladesh | 1,145 | 571 | 0 | 0 | 1,145 | 571 | 1,716 |
| Barbados | 394 | 400 | 0 | 0 | 394 | 400 | 794 |
| Belarus | 0 | 1,143 | 0 | 0 | 0 | 1,143 | 1,143 |
| Belgium | 0 | 62,955 | 0 | 0 | 0 | 62,955 | 62,955 |
| Benin | 394 | 400 | 0 | 0 | 394 | 400 | 794 |
| Bolivia | 0 | 400 | 0 | 0 | 0 | 400 | 400 |
| Botswana | -800 | 800 | 0 | 0 | -800 | 800 | 0 |
| Brazil | 170,586 | 50,044 | 118,064 | 0 | 52,522 | 50,044 | 102,566 |
| Bulgaria | 0 | 1,143 | 0 | 1,143 | 0 | 0 | 0 |
| Burkina Faso | 807 | 400 | 391 | 0 | 416 | 400 | 816 |
| Burundi | 391 | 400 | 391 | 375 | 0 | 25 | 25 |
| Cambodia | 0 | 400 | 0 | 0 | 0 | 400 | 400 |
| Canada | 0 | 170,069 | 0 | 170,069 | 0 | 0 | 0 |
| Cape Verde | 1,073 | 400 | 0 | 0 | 1,073 | 400 | 1,473 |
| Central African Republic | 622 | 400 | 0 | 0 | 622 | 400 | 1,022 |
| Chad | 1,437 | 400 | 0 | 0 | 1,437 | 400 | 1,837 |
| Chile | 0 | 9,198 | 0 | 0 | 0 | 9,198 | 9,198 |
| China | -2,050 | 152,359 | 0 | 15,028 | -2,050 | 137,331 | 135,281 |
| Colombia | 5,525 | 5,998 | 0 | 11,523 | 5,525 | -5,525 | 0 |
| Comoros | 785 | 400 | 0 | 0 | 785 | 400 | 1,185 |
| Congo, P. R. | 785 | 400 | 0 | 0 | 785 | 400 | 1,185 |
| Cook Islands | 1,437 | 400 | 0 | 0 | 1,437 | 400 | 1,837 |
| Costa Rica | 1,837 | 1,828 | 1,837 | 1,488 | 0 | 340 | 340 |
| Cote d'Ivoire | 1,247 | 400 | 0 | 0 | 1,247 | 400 | 1,647 |
| Croatia | 0 | 2,856 | 0 | 2,856 | 0 | 0 | 0 |
| Cuba | 4,309 | 2,456 | 0 | 0 | 4,309 | 2,456 | 6,765 |
| Cyprus | 2,526 | 2,514 | 2,526 | 2,514 | 0 | 0 | 0 |
| Czech Republic | 0 | 16,053 | 0 | 16,033 | 0 | 20 | 20 |
| Dem. P. Rep. of Korea | 0 | 400 | 0 | 0 | 0 | 400 | 400 |
| Dem. Rep. of Congo | 0 | 400 | 0 | 0 | 0 | 400 | 400 |
| Denmark | 0 | 42,217 | 0 | 0 | 0 | 42,217 | 42,217 |
| Djibouti | 1,437 | 400 | 0 | 0 | 1,437 | 400 | 1,837 |
| Dominica | 1,437 | 400 | 0 | 0 | 1,437 | 400 | 1,837 |
| Dominican Republic | 4,006 | 1,999 | 0 | 0 | 4,006 | 1,999 | 6,005 |
| Ecuador | 0 | 1,200 | 0 | 0 | 0 | 1,200 | 1,200 |
| Egypt | 5,052 | 5,027 | 0 | 0 | 5,052 | 5,027 | 10,079 |
| El Salvador | 1,141 | 1,143 | 0 | 0 | 1,141 | 1,143 | 2,284 |
| Eritrea | 394 | 400 | 394 | 400 | 0 | 0 | 0 |
| Estonia | 0 | 914 | 0 | 0 | 0 | 914 | 914 |
| Ethiopia | 0 | 400 | 0 | 0 | 0 | 400 | 400 |
| European Commission | 0 | 99,954 | 0 | 99,954 | 0 | 0 | 0 |
| Fiji | 20 | 400 | 0 | 0 | 20 | 400 | 420 |
| Finland | 0 | 32,220 | 0 | 32,220 | 0 | 0 | 0 |
| France | 0 | 359,961 | 0 | 359,961 | 0 | 0 | 0 |
| Gabon | 785 | 400 | 0 | 0 | 785 | 400 | 1,185 |
| Gambia | 0 | 400 | 0 | 0 | 0 | 400 | 400 |
| Georgia | 0 | 400 | 0 | 400 | 0 | 0 | 0 |
| Germany | 0 | 489,984 | 0 | 489,984 | 0 | 0 | 0 |
| Ghana | 1,437 | 400 | 0 | 0 | 1,437 | 400 | 1,837 |
| Greece | 0 | 34,048 | 0 | 0 | 0 | 34,048 | 34,048 |
| Guatemala | 1,722 | 1,714 | 0 | 0 | 1,722 | 1,714 | 3,436 |
| Guinea | 394 | 400 | 0 | 0 | 394 | 400 | 794 |
| Guinea-Bissau | 394 | 400 | 0 | 0 | 394 | 400 | 794 |
| Guyana | -450 | 450 | 0 | 0 | -450 | 450 | 0 |
| Honduras | 394 | 400 | 337 | 0 | 57 | 400 | 457 |
| Hungary | 0 | 7,198 | 0 | 7,198 | 0 | 0 | 0 |
| Iceland | 5 | 2,114 | 0 | 2,119 | 5 | -5 | 0 |
| India | 25,854 | 25,707 | 0 | 0 | 25,854 | 25,707 | 51,561 |
| Indonesia | 0 | 7,311 | 0 | 7,311 | 0 | 0 | 0 |
| Iran | 17,580 | 10,283 | 15,988 | 0 | 1,592 | 10,283 | 11,875 |
| Jamaica | 0 | 400 | 0 | 0 | 0 | 400 | 400 |
| Japan | 0 | 879,598 | 0 | 703,678 | 0 | 175,920 | 175,920 |
| Jordan | 0 | 686 | 0 | 1,372 | 0 | -686 | -686 |
| Kazakhstan | 2,624 | 1,428 | 0 | 0 | 2,624 | 1,428 | 4,052 |
| Kenya | 0 | 571 | 0 | 0 | 0 | 571 | 571 |
| Kiribati | 0 | 400 | 0 | 375 | 0 | 25 | 25 |
| Kuwait | 10,448 | 10,397 | 0 | 0 | 10,448 | 10,397 | 20,845 |
| Kyrgyzstan | 0 | 400 | 0 | 400 | 0 | 0 | 0 |
| Laos | 0 | 400 | 0 | 400 | 0 | 0 | 0 |
| Latvia | 0 | 1,028 | 0 | 1,028 | 0 | 0 | 0 |
| Lebanon | 6,477 | 1,942 | 0 | 0 | 6,477 | 1,942 | 8,419 |
| Lesotho | 25 | 400 | 0 | 400 | 25 | 0 | 25 |
| Liberia | 444 | 400 | 0 | 0 | 444 | 400 | 844 |
| Libya | 21,310 | 3,542 | 0 | 0 | 21,310 | 3,542 | 24,852 |
| Liechtenstein | 0 | 571 | 0 | 571 | 0 | 0 | 0 |
| Lithuania | 0 | 1,771 | 0 | 1,771 | 0 | 0 | 0 |
| Luxembourg | 0 | 4,856 | 0 | 4,856 | 0 | 0 | 0 |
| Macedonia | 394 | 400 | 0 | 0 | 394 | 400 | 794 |
| Madagascar | 401 | 400 | 394 | 1,358 | 7 | -958 | -950 |
| Malawi | 230 | 400 | 0 | 0 | 230 | 400 | 630 |
| Maldives | 785 | 400 | 785 | 400 | 0 | 0 | 0 |
| Mali | 1,437 | 400 | 0 | 0 | 1,437 | 400 | 1,837 |
| Marshall Islands | 1,073 | 400 | 0 | 0 | 1,073 | 400 | 1,473 |
| Mauritania | 1,437 | 400 | 0 | 0 | 1,437 | 400 | 1,837 |
| Mauritius | 0 | 628 | 0 | 628 | 0 | 0 | 0 |
| Mexico | 129,570 | 128,937 | 800 | 0 | 128,770 | 128,937 | 257,707 |
| Micronesia | 1,437 | 400 | 0 | 0 | 1,437 | 400 | 1,837 |
| Moldova | 0 | 400 | 0 | 400 | 0 | 0 | 0 |
| Monaco | 0 | 400 | 0 | 400 | 0 | 0 | 0 |
| Mongolia | -400 | 400 | 0 | 0 | -400 | 400 | 0 |
| Morocco | -323 | 2,399 | 0 | 0 | -323 | 2,399 | 2,076 |
| Mozambique | 0 | 400 | 0 | 400 | 0 | 0 | 0 |
| Myanmar | 255 | 400 | 0 | 0 | 255 | 400 | 655 |
| Namibia | 0 | 400 | 0 | 0 | 0 | 400 | 400 |
| Nauru | 1,437 | 400 | 0 | 0 | 1,437 | 400 | 1,837 |
| Nepal | 785 | 400 | 0 | 0 | 785 | 400 | 1,185 |
| Netherlands | -26,632 | 107,000 | 0 | 107,000 | -26,632 | 0 | -26,632 |
| New Zealand | 0 | 14,625 | 0 | 14,600 | 0 | 25 | 25 |
| Nicaragua | 1,073 | 400 | 0 | 0 | 1,073 | 400 | 1,473 |
| Niger | 1,073 | 400 | 0 | 0 | 1,073 | 400 | 1,473 |
| Nigeria | 2,913 | 2,742 | 0 | 0 | 2,913 | 2,742 | 5,655 |
| Niue | 804 | 400 | 0 | 0 | 804 | 400 | 1,204 |
| Norway | 0 | 44,674 | 0 | 44,674 | 0 | 0 | 0 |
| Oman | 0 | 4,170 | 0 | 4,170 | 0 | 0 | 0 |
| Pakistan | 3,139 | 3,142 | 3,139 | 4 | 0 | 3,138 | 3,138 |
| Panama | 4,679 | 1,314 | 0 | 0 | 4,679 | 1,314 | 5,993 |
| Papua New Guinea | 1,437 | 400 | 0 | 0 | 1,437 | 400 | 1,837 |
| Paraguay | 2,077 | 400 | 1,000 | 0 | 1,077 | 400 | 1,477 |
| Peru | 14,379 | 4,456 | 18,835 | 0 | -4,456 | 4,456 | 0 |
| Philippines | 8,930 | 4,456 | 0 | 0 | 8,930 | 4,456 | 13,386 |
| Poland | 0 | 28,621 | 0 | 28,621 | 0 | 0 | 0 |
| Portugal | 0 | 30,106 | 0 | 30,106 | 0 | 0 | 0 |
| Qatar | 0 | 4,856 | 0 | 0 | 0 | 4,856 | 4,856 |
| Rep. of Korea | 0 | 124,138 | 0 | 87,622 | 0 | 36,516 | 36,516 |
| Romania | 1 | 3,999 | 0 | 4,000 | 1 | -1 | 0 |
| Rwanda | 394 | 400 | 0 | 0 | 394 | 400 | 794 |
| Saint Kitts and Nevis | 0 | 400 | 0 | 400 | 0 | 0 | 0 |
| Saint Lucia | 19 | 400 | 0 | 400 | 19 | 0 | 19 |
| Saint Vincent & the Grenadines | 1,437 | 400 | 0 | 0 | 1,437 | 400 | 1,837 |
| Samoa | -6 | 400 | 0 | 0 | -6 | 400 | 394 |
| Sao Tome & Principe | 1,073 | 400 | 0 | 0 | 1,073 | 400 | 1,473 |
| Senegal | 1,437 | 400 | 0 | 0 | 1,437 | 400 | 1,837 |
| Serbia | 182 | 978 | 182 | 978 | 0 | 0 | 0 |
| Seychelles | 0 | 400 | 0 | 0 | 0 | 400 | 400 |
| Sierra Leone | 394 | 400 | 0 | 0 | 394 | 400 | 794 |
| Singapore | 0 | 19,823 | 0 | 19,823 | 0 | 0 | 0 |
| Slovak Republic | 0 | 3,599 | 0 | 3,599 | 0 | 0 | 0 |
| Slovenia | 0 | 5,484 | 0 | 5,457 | 0 | 27 | 27 |
| Solomon Islands | 0 | 400 | 0 | 400 | 0 | 0 | 0 |
| South Africa | 0 | 16,567 | 0 | 16,567 | 0 | 0 | 0 |
| Spain | 0 | 169,555 | 0 | 169,555 | 0 | 0 | 0 |
| Sri Lanka | 0 | 914 | 0 | 0 | 0 | 914 | 914 |
| Sudan | 1,145 | 571 | 0 | 0 | 1,145 | 571 | 1,716 |
| Swaziland | 0 | 400 | 0 | 400 | 0 | 0 | 0 |
| Sweden | -71 | 61,184 | 0 | 61,083 | -71 | 101 | 30 |
| Switzerland | 0 | 1,873,536 | 0 | 1,873,536 | 0 | 0 | 0 |
| Syria | 10 | 914 | 0 | 0 | 10 | 914 | 924 |
| Tajikistan | 785 | 400 | 0 | 0 | 785 | 400 | 1,185 |
| Tanzania | 413 | 400 | 0 | 0 | 413 | 400 | 813 |
| Thailand | 0 | 10,626 | 0 | 10,626 | 0 | 0 | 0 |
| Togo | 709 | 400 | 0 | 0 | 709 | 400 | 1,109 |
| Trinidad and Tobago | 0 | 1,542 | 0 | 0 | 0 | 1,542 | 1,542 |
| Tunisia | 0 | 1,771 | 0 | 1,771 | 0 | 0 | 0 |
| Turkey | 0 | 19,880 | 0 | 19,880 | 0 | 0 | 0 |
| Tuvalu | 394 | 400 | 0 | 0 | 394 | 400 | 794 |
| Uganda | -16,065 | 400 | 0 | 0 | -16,065 | 400 | -15,665 |
| Ukraine | 0 | 2,228 | 0 | 0 | 0 | 2,228 | 2,228 |
| United Arab Emirates | 75 | 17,253 | 0 | 0 | 75 | 17,253 | 17,328 |
| United Kingdom | 0 | 379,442 | 0 | 379,442 | 0 | 0 | 0 |
| Uruguay | 1,550 | 1,542 | 1,550 | 1,542 | 0 | 0 | 0 |
| Vanuatu | 394 | 400 | 0 | 0 | 394 | 400 | 794 |
| Venezuela | 11,482 | 11,426 | 0 | 11,426 | 11,482 | 0 | 11,482 |
| Viet Nam | 0 | 1,371 | 0 | 0 | 0 | 1,371 | 1,371 |
| Yemen | 1,437 | 400 | 0 | 0 | 1,437 | 400 | 1,837 |
| Zambia | -600 | 400 | 0 | 0 | -600 | 400 | -200 |
| Total | 473,408 | 5,830,470 | 167,003 | 4,991,426 | 306,404 | 839,044 | 1,145,449 |
| Page 1 of 1 |